After the Complete process of FBR Registration and Step-By-step guide on how to file income tax return, Now we’ll see on this page Tax Card Rates for income from salary and income from a property. (Also see tax card rates of other sources of income).
Income Tax Rate (Income From Salary).
Income Tax Rate (Salary) FY 2018-2019 | ||
Sr.# | Taxable Income | Tax Rate |
1. | Where the taxable income does not exceed Rs. 400,000 | 0% |
2. | Where the taxable income exceeds Rs. 400,000 does not exceed Rs. 800,000 | 1000/- |
3. | Where the taxable income exceeds Rs. 800,000 does not exceed Rs. 1,200,000 | 2000/- |
4. | Where the taxable income exceeds Rs. 1,200,000 does not exceed Rs. 2,400,000 | 5% of the amount exceeding Rs. 1,200,000 |
5. |
Where the taxable income exceeds Rs.2,400,000 but does not exceed Rs.4,800,000 |
Rs. 60,000 + 10% of the amount exceeding Rs.2,400,000 |
6. | Where the taxable income exceeds Rs.4,800,000 but does not exceed Rs. 8,000,000/- | Rs. 300,000 + 15% of the amount exceeding Rs.4,800,000 |
7. | Where the taxable income exceeds Rs. 8,000,000 | Rs. 1,090,000 + 25% of the amount exceeding Rs. 8,000,000 |
Income Tax Rate (Salary) FY 2019-2020 & FY 2020-2021 |
||
Sr.# | Taxable Income | Tax Rate |
1. | Where the taxable income does not exceed Rs. 600,000 | 0% |
2. | Where the taxable income exceeds Rs. 600,000 but does not exceed Rs. 1,200,000 | 5% of the amount exceeding Rs. 600,000 |
3. | Where taxable income exceeds Rs. 1,200,000 but does not exceed Rs. 1,800,000 | Rs. 30,000 plus 10% of the amount exceeding Rs. 1,200,000. |
4. | Where taxable income exceeds Rs. 1,800,000 but does not exceed Rs. 2,500,000 | Rs. 90,000 plus 15% of the amount exceeding Rs. 1,800,000 |
5. |
Where taxable income exceeds Rs. 2,500,000 but does not exceed Rs. 3,500,000 |
Rs. 195,000 plus 17.5% of the amount exceeding Rs. 2,500,000 |
6. | Where taxable income exceeds Rs. 3,500,000 but does not exceed Rs. 5,000,000 | Rs. 370,000 plus 20% of the amount exceeding Rs. 3,500,000 |
7. | Where taxable income exceeds Rs. 5,000,000 but does not exceed Rs. 8,000,000 | Rs. 670,000 plus 22.5% of the amount exceeding Rs. 5,000,000 |
8. | Where taxable income exceeds Rs. 8,000,000 but does not exceed Rs. 12,000,000 | Rs.1,345,000 plus 25% of the amount exceeding Rs. 8,000,000 |
9. | Where taxable income exceeds Rs. 12,000,000 but does not exceed Rs.30,000,000 | Rs. 2,345,000 plus 27.5% of the amount exceeding Rs. 12,000,000 |
10. | Where taxable income exceeds Rs. 30,000,000 but does not exceed Rs.50,000,000 | Rs. 7,295,000 plus 30% of the amount exceeding Rs. 30,000,000 |
11. | Where taxable income exceeds Rs. 50,000,000 but does not exceed Rs.75,000,000 | Rs. 13,295,000 plus 32.5% of the amount exceeding Rs. 50,000,000 |
12. | Where taxable income exceeds Rs.75,000,000 | Rs. 21,420,000 plus 35% of the amount exceeding Rs 75,000,000 |
13. | Payment for directorship fee or fee for attending Board meeting or such fee by whatever name called. | 20% of gross amount paid |
Income Tax Rate (Income From Property).
Income Tax Rate (Property) FY 2018-2019 | ||
Sr.# | Taxable Income | Tax Rate |
1. | Where the gross amount of rent does not exceed Rs. 200,000/- | 0% |
2. | Where the gross amount of rent exceeds Rs. 200,000/- but does not exceed Rs. 600,000/- | 5% of the gross amount exceeding Rs. 200,000/- |
3. | Where the gross amount of rent exceeds Rs. 600,000/- but does not exceed Rs. 1,000,000/- | Rs. 20,000/- + 10% of the gross amount exceeding Rs. 600,000 |
4. | Where the gross amount of rent exceeds Rs. 1,000,000/- but does not exceed Rs. 2,000,000/- | Rs. 60,000/- + 15 per cent of the gross amount exceeding Rs. 1,000,000/- |
5. |
Where the gross amount of rent exceeds Rs. 2,000,000/- but does not exceed Rs. 4,000,000/- |
Rs. 210,000/- + 20% of the gross amount exceeding Rs. 2,000,000 |
Income Tax Rate (Property) FY 2019-20202 & FY 20-21 | ||
Sr.# | Taxable Income | Tax Rate |
1. | Where the gross amount of rent does not exceed Rs. 200,000/- | 0% |
2. | Where the gross amount of rent exceeds Rs. 200,000/- but does not exceed Rs. 600,000/- | 5% of the gross amount exceeding Rs. 200,000/- |
3. | Where the gross amount of rent exceeds Rs. 600,000/- but does not exceed Rs. 1,000,000/- | Rs. 20,000/- + 10% of the gross amount exceeding Rs. 600,000 |
4. | Where the gross amount of rent exceeds Rs. 1,000,000/- but does not exceed Rs. 2,000,000/- | Rs. 60,000/- + 15 per cent of the gross amount exceeding Rs. 1,000,000/- |
5. |
Where the gross amount of rent exceeds Rs. 2,000,000/- but does not exceed Rs. 4,000,000/- |
Rs. 210,000/- + 20% of the gross amount exceeding Rs. 2,000,000 |
6. |
Where the gross amount of rent exceeds Rs.4,000,000 but does not exceed Rs. 6,000,000 |
Rs.610,000/- + 25% of the gross amount exceeding Rs.4,000,000 |
7. |
Where the gross amount of rent exceeds Rs.6,000,000 but does not exceed Rs. 8,000,000 |
Rs.1,110,000/- + 30% of the gross amount exceeding Rs.6,000,000 |
8. |
Where the gross amount of rent exceeds Rs.8,000,000 |
Rs.1,710,000/- + 35% of the gross amount exceeding Rs.8,000,000 |
9. |
In case of the company |
Filer = 15% Non-Filer = 17.5% |